Contact
Human Resources Department
300 E. Washington St.
Lexington, VA 24450
T: 540-462-3729
F: 540-463-5310
Kathy H. Bradley, SPHR, SHRM-SCP
Director of Human Resources
Email
Hours
Monday through Friday
8:00 a.m. - 5:00 p.m.
| Job | Type | Application Deadline | Salary | | Certified Police Officer | Full Time | Open Until Filled | Pay Grade Q: $55,263 annually dependent on qualifications and experience. |
| Chief of Police | Full Time | Open Until Filled | $113,661 to $136,098 annually |
| Firefighter Medic/EMT | Full Time | Open Until Filled | Grade P: $52,630 to $63,640 annually dependent on qualifications and experience. |
| Maintenance/Construction Worker I | Full Time | Open Until Filled | Grade H $14.78--$18.08 per hour dependent on qualifications |
| Part-time EMS - EMT, EMT-ADV, or Medic | Part Time | Open Until Filled | $22.65 to $25.29 depending on licensure and experience |
| Part-Time Firefighter/EMT Part-Time Firefighter/Medic | Part Time | Open Until Filled | $22.65 per hour to $25.29 per hour dependent on qualifications and experience |
| Police Accreditation Manager | Full Time | Open Until Filled | Grade Q $43,702 to $55,379 annually dependent on qualification and experience. |
| Police Officer II - Corporal | Full Time | Open Until Filled | $59,000 to $60,926 |
| Police Officer Recruit | Full Time | Open Until Filled | Pay Grade P: $24.66/hour |
Outside Agency Job Postings