Lexington, VA
Home Menu
CLOSE
Popular Searches
Filing Fees
These are the required filing fees as of July 1, 2022.
All fees are due and payable prior to filing.
* indicates a non-refundable fee
| Fee | Amount |
|---|---|
| Abandonment of Right of Way | $500* |
| Amendment to Approved Plan/Application | Original review fee minus any lot/acreage amounts |
| Appeal of Zoning Administrator's Decision | $350* |
| Application for Certificate of Appropriateness (non-sign) | $120* |
| Application for Certificate of Appropriateness (non-sign) for Improvements Already Made/Installed | $240* |
| Boundary Line Adjustment/Vacation | $125* |
| Building Code Appeals Fee | $200 |
| Building, Electrical, Mechanical, Plumbing and Demolition Permits | $60.00 minimum + zoning permit |
|
Building Permits: Residential (based on estimated total value) Except modular houses |
0.60% of construction costs 0.45% of construction costs |
| Building Permits: Commercial (based on estimated total value) |
0.80% of construction costs |
| Chicken Application Fee | $35* |
| Comprehensive Plan Amendment | $400* |
| Conditional Use Permit | $450* |
| Document Recordation | $50* |
| Food Truck Inspection Fee | $75* |
| Historic District Certificate of Appropriateness Appeal Fee | $125* |
|
Land Disturbing Plan Review Fee |
$150 + cost of outside plan reviewer/consultant |
|
Land Disturbing Permits: Commercial Minimum Fee |
0.60% of estimated cost 0.80% of estimated cost $60 |
| Moving Building | $75 |
| Planned Unit Development | $450 + $25/acre* |
| Re-inspection Fee | $25 |
| Rezoning | $350 + $25/acre* |
| Short Term Residential Rental Registration Fee | $50 |
| Short Term Residential Rental Registration Late Fee (After January 31st) | $50 |
| Sign Permit | $60* |
| Sign Permit for Sign Already Installed | $120* |
| Site Plan Review | $350 + $25/acre* |
| Site Plan Resubmittal |
No charge for 1st Resubmittal; $200 for each thereafter* |
| Subdivision Review: Preliminary Plat (add $50 per each additional lot created) | $500 + $50/lot* |
| Subdivision Review: Final Plat | $0 |
| Virginia State Levy fee (on all building and trades permits) | 2% of permit fee |
| Work Without a Permit Fine | Double permit fee up to $250 |
| Zoning Ordinance Amendment | $400* |
| Zoning Permit | $75* |
